Welcome to SRAE PAS
Sexual Risk Avoidance Education (SRAE) programs seek to prevent negative outcomes that could have lasting effects on a young person’s health, future career prospects, and economic stability.
The Performance Analysis Study (PAS) collects program data from SRAE grantees on performance measures. These measures allow for an assessment of whether grant objectives are being met. This site provides a platform for SRAE grantees to access tools and training resources related to the study.
Technical Assistance Event Schedule
Target Audience | Event | Timeline | Content |
---|---|---|---|
This webinar is for all SRAE grantees, subrecipient program providers, evaluation staff who will be responsible for collecting and submitting performance measures data, and ACF staff. | Submitting data to the SRAE Performance Measures Portal (winter 2024) | January 24, 2024 3:00-4:30 p.m. ET | This webinar covers how to submit data collected between July 1, 2023 and December 31, 2023 to the SRAE Performance Measures Portal starting in mid-January 2024. |
This webinar is for all grantees funded before fall 2023 | Webinar: Listening Session | February 29, 2024 3:00-4:30 p.m. ET | SRAE grantees and their partners are invited to provide feedback regarding any suggestions for improving the SRAE Performance Measures Dashboard. |
This webinar is for all SRAE grantees, subrecipient program providers, evaluation staff who will be responsible for collecting and submitting performance measures data, and ACF staff. | Using the SRAE Performance Measures Dashboard | March 14, 2024 3:00pm-4:30pm ET | The primary objectives of this webinar are to:
|
Performance Measures Data Submission Summary
Measures | Frequency of Submission | Period Covered | Next Submission Window |
---|---|---|---|
Attendance, reach, and dosage | Biannually | Six months (current period: July 1—December 31, 2023) | January/February 2024 |
Participant characteristics, perceptions of program effects, and program experiences (based on entry and exit surveys) | Biannually | Six months (current period: July 1—December 31, 2023) | January/February 2024 |
Structure, cost, and support for program implementation | Annually | Federal grant year (current period: October 1, 2023—September 30, 2024) | July/August 2024 |
This table presents the most current information, regardless of what other documents on the website may say.