Welcome to SRAE PAS
Sexual Risk Avoidance Education (SRAE) programs seek to prevent negative outcomes that could have lasting effects on a young person’s health, future career prospects, and economic stability.
The Performance Analysis Study (PAS) collects program data from SRAE grantees on performance measures. These measures allow for an assessment of whether grant objectives are being met. This site provides a platform for SRAE grantees to access tools and training resources related to the study.
Technical Assistance Event Schedule
Target Audience | Event | Timeline | Content |
---|---|---|---|
Grant recipients funded Fall 2024 | Introduction to SRAE Performance Measures | Thursday, November 7th, 2024 3-4:30pm ET | The webinar provides an overview of the SRAE performance measures and related requirements. |
SRAE grant recipients and their partners, including subrecipient program providers and evaluation staff who will be responsible for submitting performance measures data | Submitting Data to the SRAE Performance Measures Portal (Winter 2025) | Tuesday, January 7th, 2025 3-4:30pm ET | This webinar covers how to submit data to the SRAE Performance Measures Portal for the winter 2025 data submission period, January 13, 2025, through February 24, 2025. |
All grant recipients and their partners | Using the SRAE Performance Measures Dashboard | Thursday, March 20th, 2025 3-4:30pm ET | This webinar provides a live demonstration of how to access and use the Dashboard, including an overview of key features and functionality and available resources |
Performance Measures Data Submission Summary
Measures | Frequency of Submission | Period Covered | Next Submission Window |
---|---|---|---|
Attendance, reach, and dosage | Biannually | Six months (current period: July 1—December 31, 2024) | January 13 - February 24, 2025 |
Participant characteristics, perceptions of program effects, and program experiences (based on entry and exit surveys) | Biannually | Six months (current period: July 1—December 31, 2024) | January 13 - February 24, 2025 |
Structure, cost, and support for program implementation | Annually | Federal grant year (current period: October 1, 2024—September 30, 2025) | July/August 2025 |
This table presents the most current information, regardless of what other documents on the website may say.